| Team | Captain | Company | Amount Raised (AUD) | |
|---|---|---|---|---|
| 1 | Macquarie Australasia | Ben O'Donnell | Macquarie | $232,773 |
| 2 | TransACT Rocks Movember | Ivan Slavich | TransACT | $116,648 |
| 3 | Woolie mamMOths | Ben Thompson | Woolworths | $92,984 |
| 4 | BMA Coal | Rebecca Pool | BMA Coal | $90,616 |
| 5 | Team Mo Mo @ nab | Anthony "Staff Sergeant" Kurek | National Australia Bank | $70,681 |
| 6 | Team nib | Paul Harragon | nib health funds | $69,588 |
| 7 | Sandvik PWCS Stacker Construction | Matthew Coleman | $63,662 | |
| 8 | ANZ MOHAWKS | Frank Andrews | ANZ Bank | $61,560 |
| 9 | PwC Sydney | PwC Sydney | PwC | $61,504 |
| 10 | Team Modafone | Vodafone Foundation | Vodafone Hutchison Australia | $60,440 |
| 11 | Dimension Data Australia | Ben Gialouris | $59,085 | |
| 12 | Freemosons Australia | Rob Turnbull | The Freemasons | $57,247 |
| 13 | QGC - Mo Seam Gas | Paul Green | QGC - A BG Group Business | $56,525 |
| 14 | CBA Global Mo-Markets | Brendan Corr | Commonwealth Bank of Australia - Global Markets | $51,141 |
| 15 | Abigroup HQ | Sarah Marshall | Abigroup/Specialized | $51,097 |
| 16 | CITIC Pacific Mining - SiMo Iron | SiMo Iron Captain Gary Rayson | CITIC Pacific Mining - Sino Iron project | $46,025 |
| 17 | GE MOlunteers | Greg Weinstein | GE | $41,278 |
| 18 | Rio Tinto APAC | David Stangherlin | $37,187 | |
| 19 | Bankwest Happy Mo's | Nicholas Orford | Bankwest | $36,631 |
| 20 | Accenture Australia | Mark Evans | Accenture | $36,483 |
