| Network | Amount raised (AUD) | |
|---|---|---|
| 1 | Banking Challenge | $833,116 |
| 2 | Mining Challenge | $637,856 |
| 3 | NAB | $328,727 |
| 4 | Triple Zero Challenge | $260,681 |
| 5 | Technology Challenge | $192,655 |
| 6 | PwC Australia | $171,057 |
| 7 | Rio Tinto WA | $156,020 |
| 8 | Grant Thornton | $119,787 |
| 9 | Woolworths Limited | $116,042 |
| 10 | Ausgrid | $113,847 |
| 11 | Coles | $113,227 |
| 12 | Commonwealth Bank | $108,442 |
| 13 | Uni Challenge | $100,749 |
| 14 | Abigroup | $95,455 |
| 15 | Royal Australian Air Force (RAAF) | $85,460 |
| 16 | Telstra | $76,090 |
| 17 | WA Police Network | $68,283 |
| 18 | Ride for Movember | $64,174 |
| 19 | Australian Government | $61,539 |
| 20 | Queensland Police Service | $60,604 |
A Network is a group which can be made up of any number of teams and individuals from anywhere in the world. It's a way for multiple teams in a large organisation to come together and have one leaderboard, or can be used to create industry, community or location based challenges. If you would like to create a Network please go to your Mo Space and click on the Networks menu.
