Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Official Community Ambassador Challenge | $32,348 | |
| 2 | Mo Retail Challenge | $21,908 | |
| 3 | Banking & Finance Challenge | $21,555 | |
| 4 | Westpac Australia | $19,836 | |
| 5 | Mining Challenge | $16,571 | |
| 6 | Lamborghini Australia | $13,750 | |
| 7 | Peabody Challenge | $12,785 | |
| 8 | Mo University Challenge | $12,472 | |
| 9 | MAKE YOUR MOVE CHALLENGE | $8,385 | |
| 10 | Movember Cricket Association | $8,119 | |
| 11 | James Cook University Movember Challenge | $7,845 | |
| 12 | Total Tools Australia | $5,694 | |
| 13 | lululemon Queensland | $2,204 | |
| 14 | MO GOVERNMENT & COUNCIL CHALLENGE | $2,099 | |
| 15 | Sodexo Challenge | $1,925 | |
| 16 | Schools Challenge | $1,596 | |
| 17 | MO HQ | $1,503 | |
| 18 | Construction Challenge | $1,500 | |
| 19 | Hancock Iron Ore | $1,060 | |
| 20 | University of Queensland Movember Challenge | $1,010 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.