Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Bunch Of Hairy Bankers | $33,974 | |
| 2 | In Memory of Stan Amanatidis | $20,445 | |
| 3 | MO.VE FOR RESILIENCE | $20,328 | |
| 4 | MOV~ING MACKAY CRICKET CLUB | $19,165 | |
| 5 | Point to Pinnacle | $15,000 | |
| 6 | ENZED Parker Franchise Services | $13,910 | |
| 7 | Lamborghini Sydney | $13,750 | |
| 8 | Peabody Metropolitan | $12,385 | |
| 9 | Deadly Mo Bros | $9,225 | |
| 10 | Total Tools NSO | $6,304 | |
| 11 | LSKD Mo-mentum | $5,435 | |
| 12 | Elite Eleven: Community Run Club | $5,030 | |
| 13 | Team Dooleys | $5,000 | |
| 14 | Hancock Iron Ore | $4,165 | |
| 15 | Coq-a-Doodle Mos | $3,746 | |
| 16 | Cincotta Chemist Macquarie Fields | $2,985 | |
| 17 | Pilates & Co | $2,204 | |
| 18 | Get Outside Mo Bros & Mo Sisters | $2,000 | |
| 19 | ThriveWFX - Sodexo Australia | $1,925 | |
| 20 | ![]() |
The Bartley Mooostaches | $1,912 |
