Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | PORT HEDLAND TUGGERS CUP | $30,800 | |
| 2 | Keegan Hipgrave | $24,581 | |
| 3 | Paris Lightfoot | $20,328 | |
| 4 | DR SANJEEV BANDI | $15,775 | |
| 5 | Metropolitan Peabody | $12,085 | |
| 6 | Belinda White | $8,575 | |
| 7 | In Memory of Matthew Paton | $7,375 | |
| 8 | Leigh Goodman | $7,005 | |
| 9 | In Memory of Adam Ryan | $6,785 | |
| 10 | Jonny Hannah | $3,675 | |
| 11 | ![]() |
Andrew M | $3,635 |
| 12 | Steve Matthews | $3,450 | |
| 13 | Cincotta Discount Chemist Macquarie Fields | $2,985 | |
| 14 | Torren Quinn | $2,560 | |
| 15 | Pete Holst Jacobsen | $2,240 | |
| 16 | Pilates & Co . | $2,204 | |
| 17 | Charles Singleton | $2,100 | |
| 18 | Kane Ford | $2,000 | |
| 19 | Carlos Duque | $1,930 | |
| 20 | ![]() |
Trent Creten | $1,912 |


