Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Total Tools NSO | $66,134 | |
| 2 | MOV~ING MACKAY CRICKET CLUB | $50,412 | |
| 3 | Lamborghini Brisbane | $49,865 | |
| 4 | Mobart Mo Bros | $45,379 | |
| 5 | Pluto Train 2 Crew | $30,778 | |
| 6 | Lamborghini Sydney | $25,955 | |
| 7 | Bunch Of Hairy Bankers | $24,671 | |
| 8 | Springfield Mo-Men | $24,440 | |
| 9 | Tom's Brook Farm | $24,405 | |
| 10 | Deadly Mo Bros | $20,809 | |
| 11 | Mo HQ Australia | $20,486 | |
| 12 | Thats a Pine Mo! | $19,307 | |
| 13 | Moriah College 2025 | $18,363 | |
| 14 | ![]() |
My mate Macka | $18,222 |
| 15 | ![]() |
Tort Bros | $17,175 |
| 16 | Team Rissole | $15,669 | |
| 17 | HWLE Lawyers | $15,538 | |
| 18 | Team Wesley 2025 | $14,972 | |
| 19 | Hunter & Northern Group | $14,926 | |
| 20 | Asics [MO]ceania | $14,834 |

