Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Mo Retail Challenge | $21,908 | |
| 2 | Banking & Finance Challenge | $21,555 | |
| 3 | Westpac Australia | $19,836 | |
| 4 | Official Community Ambassador Challenge | $17,347 | |
| 5 | Mining Challenge | $16,571 | |
| 6 | Lamborghini Australia | $13,750 | |
| 7 | Peabody Challenge | $12,785 | |
| 8 | Mo University Challenge | $10,930 | |
| 9 | MAKE YOUR MOVE CHALLENGE | $7,375 | |
| 10 | Movember Cricket Association | $7,109 | |
| 11 | James Cook University Movember Challenge | $6,835 | |
| 12 | Total Tools Australia | $5,694 | |
| 13 | lululemon Queensland | $2,204 | |
| 14 | Sodexo Challenge | $1,925 | |
| 15 | MO GOVERNMENT & COUNCIL CHALLENGE | $1,567 | |
| 16 | Schools Challenge | $1,546 | |
| 17 | Construction Challenge | $1,500 | |
| 18 | MO HQ | $1,408 | |
| 19 | Hancock Iron Ore | $1,060 | |
| 20 | University of Queensland Movember Challenge | $1,010 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.