Network Leaderboard: Single Country
Challenge | Amount Raised: (AUD) | ||
---|---|---|---|
1 | ![]() |
Mining Challenge | $1,287,708 |
2 | ![]() |
Construction Challenge | $857,526 |
3 | ![]() |
Schools Challenge | $759,065 |
4 | ![]() |
Mo Retail Challenge | $713,685 |
5 | ![]() |
Banking & Finance Challenge | $623,861 |
6 | ![]() |
MO TECHNOLOGY CHALLENGE | $380,705 |
7 | ![]() |
BHP Minerals Australia | $340,813 |
8 | ![]() |
First Responder Challenge | $334,036 |
9 | ![]() |
MO GOVERNMENT & COUNCIL CHALLENGE | $280,261 |
10 | ![]() |
Mo University Challenge | $243,297 |
11 | ![]() |
Rio Tinto Australia | $201,674 |
12 | ![]() |
Movember Cricket Association | $191,823 |
13 | ![]() |
Official Community Ambassador Challenge 2022 | $165,137 |
14 | ![]() |
Coles Group Challenge | $163,829 |
15 | ![]() |
MAKE YOUR MOVE CHALLENGE | $163,619 |
16 | ![]() |
Total Tools Australia | $121,355 |
17 | ![]() |
BrisVegas Community Mo's | $112,052 |
18 | ![]() |
MO HQ | $106,278 |
19 | ![]() |
Olympic Dam | $88,874 |
20 | ![]() |
Coles - NSW/ACT Challenge | $86,906 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.