Network Leaderboard: Single Country
Challenge | Amount Raised: (AUD) | ||
---|---|---|---|
1 | Mining Challenge | $80,145 | |
2 | Official Community Ambassador Challenge 2024 | $43,848 | |
3 | South32 Movember Challenge | $41,708 | |
4 | Movember Cricket Association | $30,752 | |
5 | MAKE YOUR MOVE CHALLENGE | $27,650 | |
6 | Banking & Finance Challenge | $27,155 | |
7 | Mo University Challenge | $26,545 | |
8 | James Cook University Movember Challenge | $26,385 | |
9 | Westpac Australia | $21,181 | |
10 | Compass Group Movember Challenge | $18,559 | |
11 | MO TECHNOLOGY CHALLENGE | $17,148 | |
12 | Atlas & Roy Hill | $14,355 | |
13 | BrisVegas Community Mo's | $14,313 | |
14 | MO GOVERNMENT & COUNCIL CHALLENGE | $12,335 | |
15 | Anglo American Movember Challenge | $10,222 | |
16 | Peabody Challenge | $9,409 | |
17 | Mo Retail Challenge | $8,182 | |
18 | Lamborghini Australia | $6,500 | |
19 | Australian Cricket Challenge | $3,967 | |
20 | Schools Challenge | $3,804 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.