Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Banking & Finance Challenge | $21,455 | |
| 2 | Mo Retail Challenge | $21,258 | |
| 3 | Westpac Australia | $19,836 | |
| 4 | Lamborghini Australia | $13,750 | |
| 5 | Official Community Ambassador Challenge | $12,404 | |
| 6 | Mining Challenge | $12,290 | |
| 7 | Peabody Challenge | $8,620 | |
| 8 | Total Tools Australia | $5,044 | |
| 9 | Mo University Challenge | $4,095 | |
| 10 | lululemon Queensland | $2,204 | |
| 11 | Sodexo Challenge | $1,925 | |
| 12 | Construction Challenge | $1,500 | |
| 13 | Schools Challenge | $1,371 | |
| 14 | University of Queensland Movember Challenge | $1,010 | |
| 15 | GHD AUS Movember Challenge | $1,000 | |
| 16 | Hancock Iron Ore | $950 | |
| 17 | MO HQ | $827 | |
| 18 | Glencore Australia Movember Challenge | $655 | |
| 19 | MO GOVERNMENT & COUNCIL CHALLENGE | $560 | |
| 20 | MAKE YOUR MOVE CHALLENGE | $540 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.