Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Official Community Ambassador Challenge | $78,177 | |
| 2 | Banking & Finance Challenge | $35,863 | |
| 3 | Westpac Australia | $33,974 | |
| 4 | Mo University Challenge | $30,452 | |
| 5 | Mining Challenge | $28,131 | |
| 6 | Mo Retail Challenge | $26,011 | |
| 7 | MAKE YOUR MOVE CHALLENGE | $25,995 | |
| 8 | Movember Cricket Association | $25,764 | |
| 9 | James Cook University Movember Challenge | $25,420 | |
| 10 | MO HQ | $21,953 | |
| 11 | Lamborghini Australia | $16,838 | |
| 12 | Peabody Challenge | $16,785 | |
| 13 | BrisVegas Community Mo's | $10,629 | |
| 14 | Total Tools Australia | $6,659 | |
| 15 | Hancock Iron Ore | $4,165 | |
| 16 | lululemon Queensland | $2,204 | |
| 17 | Schools Challenge | $2,106 | |
| 18 | Sodexo Challenge | $1,925 | |
| 19 | Construction Challenge | $1,660 | |
| 20 | MO GOVERNMENT & COUNCIL CHALLENGE | $1,609 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.