Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Official Community Ambassador Challenge | $33,018 | |
| 2 | Mo Retail Challenge | $23,781 | |
| 3 | Banking & Finance Challenge | $21,555 | |
| 4 | Westpac Australia | $19,836 | |
| 5 | Mining Challenge | $16,606 | |
| 6 | Lamborghini Australia | $15,538 | |
| 7 | Mo University Challenge | $14,622 | |
| 8 | Peabody Challenge | $12,785 | |
| 9 | MAKE YOUR MOVE CHALLENGE | $10,570 | |
| 10 | Movember Cricket Association | $10,304 | |
| 11 | James Cook University Movember Challenge | $9,995 | |
| 12 | Total Tools Australia | $5,779 | |
| 13 | lululemon Queensland | $2,204 | |
| 14 | Sodexo Challenge | $1,925 | |
| 15 | Schools Challenge | $1,636 | |
| 16 | MO GOVERNMENT & COUNCIL CHALLENGE | $1,609 | |
| 17 | MO HQ | $1,513 | |
| 18 | Construction Challenge | $1,500 | |
| 19 | Hancock Iron Ore | $1,060 | |
| 20 | University of Queensland Movember Challenge | $1,010 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.