Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Official Community Ambassador Challenge | $65,728 | |
| 2 | Westpac Australia | $33,974 | |
| 3 | Mo Retail Challenge | $24,306 | |
| 4 | Mo University Challenge | $23,742 | |
| 5 | MO HQ | $21,760 | |
| 6 | Banking & Finance Challenge | $21,555 | |
| 7 | Mining Challenge | $19,781 | |
| 8 | MAKE YOUR MOVE CHALLENGE | $19,705 | |
| 9 | Movember Cricket Association | $19,439 | |
| 10 | James Cook University Movember Challenge | $19,130 | |
| 11 | Lamborghini Australia | $15,538 | |
| 12 | Peabody Challenge | $12,785 | |
| 13 | Total Tools Australia | $6,304 | |
| 14 | Hancock Iron Ore | $4,165 | |
| 15 | lululemon Queensland | $2,204 | |
| 16 | Sodexo Challenge | $1,925 | |
| 17 | Schools Challenge | $1,841 | |
| 18 | MO GOVERNMENT & COUNCIL CHALLENGE | $1,609 | |
| 19 | Construction Challenge | $1,550 | |
| 20 | University of Queensland Movember Challenge | $1,010 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.