Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Keegan Hipgrave | $24,581 | |
| 2 | Paris Lightfoot | $20,328 | |
| 3 | DR SANJEEV BANDI | $12,325 | |
| 4 | Metropolitan Peabody | $12,085 | |
| 5 | In Memory of Matthew Paton | $7,075 | |
| 6 | Leigh Goodman | $7,005 | |
| 7 | In Memory of Adam Ryan | $6,785 | |
| 8 | ![]() |
Andrew M | $3,635 |
| 9 | Jonny Hannah | $3,220 | |
| 10 | Cincotta Discount Chemist Macquarie Fields | $2,985 | |
| 11 | Torren Quinn | $2,560 | |
| 12 | PORT HEDLAND TUGGERS CUP | $2,450 | |
| 13 | Pete Holst Jacobsen | $2,240 | |
| 14 | Pilates & Co . | $2,204 | |
| 15 | Kane Ford | $2,000 | |
| 16 | Carlos Duque | $1,930 | |
| 17 | ![]() |
Trent Creten | $1,912 |
| 18 | Justin Williams | $1,853 | |
| 19 | hamish kiddie | $1,815 | |
| 20 | ![]() |
Brovember Brewers | $1,500 |



