Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Official Community Ambassador Challenge | $82,883 | |
| 2 | Mining Challenge | $74,500 | |
| 3 | Mo University Challenge | $38,284 | |
| 4 | Banking & Finance Challenge | $37,970 | |
| 5 | Mo Retail Challenge | $34,914 | |
| 6 | MAKE YOUR MOVE CHALLENGE | $34,833 | |
| 7 | Movember Cricket Association | $34,435 | |
| 8 | Westpac Australia | $34,274 | |
| 9 | James Cook University Movember Challenge | $33,195 | |
| 10 | Lamborghini Australia | $25,088 | |
| 11 | MO HQ | $24,409 | |
| 12 | Peabody Challenge | $16,785 | |
| 13 | BrisVegas Community Mo's | $12,174 | |
| 14 | Construction Challenge | $8,685 | |
| 15 | Total Tools Australia | $6,679 | |
| 16 | Hutchies | $5,915 | |
| 17 | mycar Movember Challenge | $5,050 | |
| 18 | Hancock Iron Ore | $4,165 | |
| 19 | Schools Challenge | $4,111 | |
| 20 | BHP Minerals Australia | $3,140 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.