Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Total Tools NSO | $65,094 | |
| 2 | Lamborghini Brisbane | $49,615 | |
| 3 | MOV~ING MACKAY CRICKET CLUB | $47,367 | |
| 4 | Mobart Mo Bros | $37,717 | |
| 5 | Lamborghini Sydney | $25,955 | |
| 6 | Bunch Of Hairy Bankers | $24,249 | |
| 7 | Springfield Mo-Men | $23,200 | |
| 8 | Tom's Brook Farm | $21,948 | |
| 9 | Pluto Train 2 Crew | $21,607 | |
| 10 | Deadly Mo Bros | $20,259 | |
| 11 | Mo HQ Australia | $19,381 | |
| 12 | ![]() |
My mate Macka | $17,307 |
| 13 | Moriah College 2025 | $16,610 | |
| 14 | Thats a Pine Mo! | $15,532 | |
| 15 | Team Rissole | $15,084 | |
| 16 | MO BASE CAMP | $14,720 | |
| 17 | Peabody Metropolitan | $14,377 | |
| 18 | Hunter & Northern Group | $14,296 | |
| 19 | ![]() |
Australian Sports Mo-mission | $13,582 |
| 20 | Asics [MO]ceania | $13,054 |

