Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Mo Retail Challenge | $131,922 | |
| 2 | Official Community Ambassador Challenge | $87,494 | |
| 3 | Mining Challenge | $64,646 | |
| 4 | Total Tools Australia | $60,942 | |
| 5 | Lamborghini Australia | $50,670 | |
| 6 | Mo University Challenge | $46,621 | |
| 7 | MAKE YOUR MOVE CHALLENGE | $44,441 | |
| 8 | Banking & Finance Challenge | $42,540 | |
| 9 | Movember Cricket Association | $37,245 | |
| 10 | James Cook University Movember Challenge | $34,765 | |
| 11 | MO HQ | $34,185 | |
| 12 | Westpac Australia | $22,383 | |
| 13 | BHP Minerals Australia | $17,500 | |
| 14 | Construction Challenge | $13,978 | |
| 15 | BrisVegas Community Mo's | $11,895 | |
| 16 | Peabody Challenge | $11,595 | |
| 17 | Mo.ve For Resilience Challenge | $10,580 | |
| 18 | Australian National University Movember Challenge | $10,397 | |
| 19 | Hancock Iron Ore | $9,415 | |
| 20 | lululemon New South Wales | $8,175 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.