Network Leaderboard: Single Country
Challenge | Amount Raised: (AUD) | ||
---|---|---|---|
1 | Mining Challenge | $673,385 | |
2 | Banking & Finance Challenge | $383,876 | |
3 | Construction Challenge | $329,647 | |
4 | Mo Retail Challenge | $328,844 | |
5 | Schools Challenge | $264,777 | |
6 | Official Community Ambassador Challenge 2024 | $258,373 | |
7 | First Responder Challenge | $193,947 | |
8 | MO TECHNOLOGY CHALLENGE | $180,879 | |
9 | MO GOVERNMENT & COUNCIL CHALLENGE | $162,188 | |
10 | Mo University Challenge | $159,485 | |
11 | Movember Cricket Association | $151,432 | |
12 | BHP Minerals Australia | $133,857 | |
13 | Rio Tinto Australia | $102,632 | |
14 | MAKE YOUR MOVE CHALLENGE | $84,558 | |
15 | MO HQ | $71,766 | |
16 | Coles Group Challenge | $69,255 | |
17 | South32 Movember Challenge | $66,606 | |
18 | Westpac Australia | $57,294 | |
19 | James Cook University Movember Challenge | $54,700 | |
20 | BrisVegas Community Mo's | $53,330 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.