Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Mobart Mo Bros | $78,212 | |
| 2 | Total Tools NSO | $74,885 | |
| 3 | Face Frame | $73,850 | |
| 4 | MOV~ING MACKAY CRICKET CLUB | $68,999 | |
| 5 | Pluto Train 2 Crew | $59,699 | |
| 6 | Lamborghini Brisbane | $49,865 | |
| 7 | Team Rio Tinto | $43,727 | |
| 8 | Tom's Brook Farm | $39,470 | |
| 9 | Team Rissole | $37,144 | |
| 10 | POLITIX | $36,260 | |
| 11 | Asics [MO]ceania | $34,852 | |
| 12 | BHP Copper SA | $34,579 | |
| 13 | Market 1 | $31,101 | |
| 14 | Lamborghini Sydney | $29,375 | |
| 15 | HWLE Lawyers | $29,280 | |
| 16 | Thats a Pine Mo! | $28,837 | |
| 17 | Mo HQ Australia | $28,098 | |
| 18 | ![]() |
Quinn Mo Bro’s | $28,000 |
| 19 | Tasmania Police | $27,602 | |
| 20 | Bunch Of Hairy Bankers | $27,520 |
