Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Total Tools NSO | $61,979 | |
| 2 | Lamborghini Brisbane | $43,315 | |
| 3 | MOV~ING MACKAY CRICKET CLUB | $41,185 | |
| 4 | Lamborghini Sydney | $25,955 | |
| 5 | Bunch Of Hairy Bankers | $22,553 | |
| 6 | Mobart Mo Bros | $21,824 | |
| 7 | Deadly Mo Bros | $18,799 | |
| 8 | MO BASE CAMP | $14,720 | |
| 9 | Tom's Brook Farm | $14,306 | |
| 10 | Peabody Metropolitan | $14,192 | |
| 11 | Mo HQ Australia | $12,493 | |
| 12 | Springfield Mo-Men | $11,230 | |
| 13 | ![]() |
ANU Movember Ambassador Team | $10,397 |
| 14 | Hunter & Northern Group | $10,395 | |
| 15 | Hancock Iron Ore | $10,370 | |
| 16 | Team Rissole | $10,125 | |
| 17 | The Mates Association 2025 | $9,100 | |
| 18 | BHP Copper SA | $8,907 | |
| 19 | MO.VE FOR RESILIENCE | $8,700 | |
| 20 | BHP - Brisbane & Coal | $8,650 |
