Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | DR SANJEEV BANDI | $47,385 | |
| 2 | PORT HEDLAND TUGGERS CUP | $31,740 | |
| 3 | Keegan Hipgrave | $28,066 | |
| 4 | Paris Lightfoot | $22,933 | |
| 5 | ![]() |
Josh Ryan | $12,635 |
| 6 | Melissa Preston | $12,175 | |
| 7 | Metropolitan Peabody | $12,085 | |
| 8 | Kyle Brown | $11,820 | |
| 9 | Richard Lawson | $11,630 | |
| 10 | Belinda White | $11,500 | |
| 11 | ![]() |
Rohan Anstey | $11,435 |
| 12 | Victor Pozzoli | $11,105 | |
| 13 | Peter Malinauskas | $11,050 | |
| 14 | Mark Stretton | $10,625 | |
| 15 | Andrew Little | $10,425 | |
| 16 | Zanaldo Walsh | $10,354 | |
| 17 | Jitin Sidana | $9,155 | |
| 18 | Raising Young Men in a Digital World | Movember | $8,535 | |
| 19 | Paul FitzGerald | $8,500 | |
| 20 | Rohan Coots | $8,445 |


