Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | PORT HEDLAND TUGGERS CUP | $31,680 | |
| 2 | Keegan Hipgrave | $25,581 | |
| 3 | Paris Lightfoot | $20,328 | |
| 4 | DR SANJEEV BANDI | $19,980 | |
| 5 | Metropolitan Peabody | $12,085 | |
| 6 | Belinda White | $8,875 | |
| 7 | In Memory of Matthew Paton | $7,375 | |
| 8 | Leigh Goodman | $7,005 | |
| 9 | In Memory of Adam Ryan | $6,785 | |
| 10 | Jonny Hannah | $5,010 | |
| 11 | Steve Matthews | $4,050 | |
| 12 | ![]() |
Andrew M | $3,635 |
| 13 | James Newell | $3,030 | |
| 14 | Cincotta Discount Chemist Macquarie Fields | $2,985 | |
| 15 | Torren Quinn | $2,560 | |
| 16 | Carlos Duque | $2,350 | |
| 17 | Charles Singleton | $2,300 | |
| 18 | Pete Holst Jacobsen | $2,240 | |
| 19 | Pilates & Co . | $2,204 | |
| 20 | Kane Ford | $2,000 |

