Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | DR SANJEEV BANDI | $39,715 | |
| 2 | Paul Villanti | $15,384 | |
| 3 | Shane Skeen | $12,615 | |
| 4 | Anthony De Zen | $9,650 | |
| 5 | Jeremy Wallace | $8,650 | |
| 6 | Paris Lightfoot | $8,505 | |
| 7 | Dan Price | $8,135 | |
| 8 | Josh Baker | $8,000 | |
| 9 | Marlon Cohen | $7,744 | |
| 10 | Jim Crompton | $7,585 | |
| 11 | Zanaldo Walsh | $6,460 | |
| 12 | Natalie Wilson | $6,325 | |
| 13 | ![]() |
Mark Jolley | $5,170 |
| 14 | Matt Nacard | $5,155 | |
| 15 | Judo Bank | $5,000 | |
| 16 | Tony Mackay | $4,900 | |
| 17 | Nick Mahon | $4,800 | |
| 18 | Empire Barbershop | $4,570 | |
| 19 | BLVE Fitness | $4,450 | |
| 20 | Metropolitan Peabody | $4,445 |

