Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Leigh Goodman | $5,062 | |
| 2 | Kane Ford | $2,000 | |
| 3 | Keegan Hipgrave | $1,765 | |
| 4 | ![]() |
Natalie THE BARBER | $1,225 |
| 5 | VibeFit Gladstone | $1,163 | |
| 6 | ![]() |
Felix Charpentier | $893 |
| 7 | David McCarthy | $750 | |
| 8 | Bruce Abdilla | $500 | |
| 9 | ![]() |
Brovember Brewers | $500 |
| 10 | Cabravale Club Resort | $500 | |
| 11 | Bruce Fuller | $500 | |
| 12 | Davey Water Products | $413 | |
| 13 | ![]() |
Tim Kingsford | $291 |
| 14 | Applecross Pharmacy777 | $225 | |
| 15 | Robert Hubeek | $200 | |
| 16 | Alex DeCorso | $200 | |
| 17 | Doug Pickering | $200 | |
| 18 | BILL BARBER | $175 | |
| 19 | shane smith | $175 | |
| 20 | Michael Selvadurai | $169 |




