Network Leaderboard: Single Country
Challenge | Amount Raised: (AUD) | ||
---|---|---|---|
1 | Mining Challenge | $690,265 | |
2 | Banking & Finance Challenge | $394,956 | |
3 | Construction Challenge | $346,748 | |
4 | Mo Retail Challenge | $342,570 | |
5 | Schools Challenge | $271,229 | |
6 | Official Community Ambassador Challenge 2024 | $261,383 | |
7 | First Responder Challenge | $200,367 | |
8 | MO TECHNOLOGY CHALLENGE | $184,706 | |
9 | MO GOVERNMENT & COUNCIL CHALLENGE | $176,181 | |
10 | Mo University Challenge | $161,745 | |
11 | Movember Cricket Association | $152,625 | |
12 | BHP Minerals Australia | $136,981 | |
13 | Rio Tinto Australia | $106,246 | |
14 | MAKE YOUR MOVE CHALLENGE | $85,553 | |
15 | MO HQ | $74,036 | |
16 | Coles Group Challenge | $71,933 | |
17 | South32 Movember Challenge | $66,706 | |
18 | Westpac Australia | $58,074 | |
19 | James Cook University Movember Challenge | $54,890 | |
20 | NAB Mo Australia Network | $54,101 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.