Network Leaderboard: Single Country
| Challenge | Amount Raised: (AUD) | ||
|---|---|---|---|
| 1 | Mo Retail Challenge | $235,840 | |
| 2 | Official Community Ambassador Challenge | $209,722 | |
| 3 | Mining Challenge | $209,277 | |
| 4 | Banking & Finance Challenge | $106,448 | |
| 5 | Construction Challenge | $90,478 | |
| 6 | Lamborghini Australia | $75,570 | |
| 7 | Mo University Challenge | $69,197 | |
| 8 | MO TECHNOLOGY CHALLENGE | $66,378 | |
| 9 | Total Tools Australia | $65,904 | |
| 10 | Movember Cricket Association | $63,410 | |
| 11 | MAKE YOUR MOVE CHALLENGE | $62,974 | |
| 12 | MO GOVERNMENT & COUNCIL CHALLENGE | $57,449 | |
| 13 | MO HQ | $57,058 | |
| 14 | Schools Challenge | $56,913 | |
| 15 | First Responder Challenge | $55,821 | |
| 16 | James Cook University Movember Challenge | $41,995 | |
| 17 | BHP Minerals Australia | $40,481 | |
| 18 | BrisVegas Community Mo's | $28,010 | |
| 19 | Westpac Australia | $27,106 | |
| 20 | Rio Tinto Australia | $23,067 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info@movember.com.