Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Total Tools NSO | $64,844 | |
| 2 | Lamborghini Brisbane | $49,615 | |
| 3 | MOV~ING MACKAY CRICKET CLUB | $45,767 | |
| 4 | Mobart Mo Bros | $37,372 | |
| 5 | Lamborghini Sydney | $25,955 | |
| 6 | Bunch Of Hairy Bankers | $24,249 | |
| 7 | Springfield Mo-Men | $23,100 | |
| 8 | Tom's Brook Farm | $21,698 | |
| 9 | Pluto Train 2 Crew | $20,712 | |
| 10 | Deadly Mo Bros | $20,259 | |
| 11 | Mo HQ Australia | $19,281 | |
| 12 | Moriah College 2025 | $16,560 | |
| 13 | ![]() |
My mate Macka | $16,522 |
| 14 | Thats a Pine Mo! | $15,532 | |
| 15 | Team Rissole | $15,084 | |
| 16 | MO BASE CAMP | $14,720 | |
| 17 | Peabody Metropolitan | $14,377 | |
| 18 | Hunter & Northern Group | $14,296 | |
| 19 | ![]() |
Australian Sports Mo-mission | $13,582 |
| 20 | Asics [MO]ceania | $12,884 |

